Need a stand-alone way to support an outdoor LED display? This free-standing support structure was designed and engineered to use its “self-weight” for stability. No external guy wires or ballast are required to meet a 30 MPH wind rating with the screen at 30′, 35 MPH at 25′, and 40 MPH, at 20′. The bare structure is good in winds up to 60 MPH. Higher ratings can be achieved using concrete blocks, water-barrels, etc. We use a weather station (you can see it sticking up from the top of the structure) to monitor local weather conditions, as well as a weather monitoring service to provide real-time data, alerts, and recommendations to our team on site. The engineering firm that certified the structure provided an operations and high wind action plan which we follow carefully to ensure the safety and reliability of the structure. If weather conditions are expected to exceed the safe operating criteria of the structure it must be lowered to the ground, (which is done with the press of a button) and in certain cases the LED tiles removed and the area cleared of all personnel and audience.
Specifications:
OVERALL FOOTPRINT | 24′ 2″ WIDE x 21′ 9″ DEEP |
MAX TOWER HEIGHT | 31′ 9″ |
MAX SCREEN SIZE | 20′ WIDE x 24′ HIGH |
TYPICAL MAX SCREEN TRIM HEIGHT | APPROXIMATELY 28′ (TO TOP OF SCREEN) |
WEIGHT | APPROXIMATELY 2500 LBS (BARE STRUCTURE) APPROXIMATELY 4500 LBS (WITH 60 TILES ORACLE BW9) |
TRUSS TYPE | 16″ x 16″ HD BOX TRUSS (HORIZONTALS AND KNEE BRACES) 16″ x 16″ HD TOWER TRUSS (TOWERS) |
HOISTS | 2 CM LODESTAR 1/2-TON DOUBLE REEVED |
RATE OF TRAVEL | 8 FPM |
MAXIMUM WIND SPEED | 60 MPH BARE STRUCTURE 30 MPH WITH VIDEO WALL AT 30′ 35 MPH WITH VIDEO WALL AT 25′ 40 MPH WITH VIDEO WALL AT 20′ |
BALLAST REQUIRED | NONE (BALLAST CAN BE ADDED FOR INCREASED WIND RATINGS / SAFETY FACTOR) |
EXTERNAL GUY WIRES REQUIRED | NONE |
WEATHER STATION | DAVIS INSTRUMENTS – VANTAGE VUE WITH VANTAGE CONNECT |
OPERATIONS MANAGEMENT PLAN | PROVIDED BY OUR STRUCTURAL ENGINEER IN THE EVENT OF HIGH WIND THE VIDEO WALL CAN BE LOWERED TO THE GROUND (LESS THAN 3 MINUTES) |
STRUCTURAL ENGINEER | CLARK-REDER ENGINEERING INC. |
MANUFACTURER | APPLIED ELECTRONICS |
STANDARD ENGINEERING STAMPS | MA, CT, ME, NH, NY, RI, VT (OTHERS AVAILABLE ON REQUEST) |
PERMITS REQUIRED | VARIES BY JURISDICTION, CONTACT YOUR LOCAL BUILDING DEPARTMEMT. |
CREW REQUIRED TO CONSTRUCT | 2 RIGGERS (LEAD CREW SUPPLIED BY US) 4 STAGEHANDS / BUILDERS (SUPPLIED BY US OR CAN BE LOCAL) NO CLIMBERS NEEDED |
TYPICAL CONSTRUCTION TIME | 4 HOURS (STRUCTURE) |
SPECIAL EQUIPMENT REQUIRED FOR CONSTRUCTION | NONE WE USE LIFTING LADDERS WHICH ALLOW THE HOISTS TO LIFT THE TOWERS INTO PLACE ON THEIR HINGE BLOCKS |
TYPICAL FOOTPRINT REQUIRED FOR CONSTRUCTION | 35′ WIDE x 35′ DEEP |
FOUNDATION REQUIRED | LEVEL GROUND (CONCRETE, ASPHALT, GRASS, ETC) WITH A MINIMUM NET ALLOWABLE BEARING CAPACITY OF 1500 PSF |
ELECTRICAL POWER REQUIRED | 120/208 VOLTS 3-PHASE STRUCTURE MUST BE GROUNDED |
Downloads:
Ground Support Structure – Goal Post Truss Tower – Engineering Submittal
Video:
View a time-lapse sequence of our ground support structure and a 16′ wide x 10′ LED display being built for the CBS Radio MixFest 2014 at the DCR Hatch Memorial Shell in Boston, MA