We are proud to feature Oracle LED Systems’ Award Winning Black Widow HD9 series as our flagship display product. True 9mm resolution, 3-in-1 SMD LED’s for superb clarity! 7,000 nits of brightness so that every image leaps off the screen; even in direct sunlight making this product the brightest display in its class! Weather resistant to shine through the toughest conditions! Ability to create curved surfaces, plus an innovative frameless flex kit, and other features, make virtually any scenic application possible! We own a large inventory based in our Massachusetts warehouse, plus, as a member of the Oracle LED Systems Rental network we have preferential access to a large cross-rental inventory. This network of nationwide partners means that we can build nearly any size or number of displays in virtually any location!
PITCH | 9.7MM |
LED TYPE | 3535 3-IN-1 SMD |
NUMBER OF PIXELS | 64 X 64PX |
BRIGHTNESS | ≥7000 cds/m2 |
TILE DIMENSION | 620 mm x 620 mm (2.04′ x 2.04′ x .5′ / 24.4″ x 24.4″ x 6″ ) |
WEIGHT/TILE | 31 LBS PER TILE RUGGED / LIGHTWEIGHT CONSTRUCTION |
CREATIVE RIGGING OPTIONS | DUAL-USE HEADER HANGING BEAM / GROUND STACK BEAM 1/2-CLAMP DIRECT TO TILE MOUNTING POINTS FOR PERMANENT INSTALLATIONS |
CURVE | 15o PER CONNECTION – CONVEX OR CONCAVE FRAME-LESS FLEX KIT AVAILABLE |
IP RATING | 65/54 FOR OUTDOOR USE |
UNIVERSAL CONNECTIVITY | NEUTRIK powerCON TRUE1 etherCON |
AC POWER IN | AC 100~240V 50~60HZ GREEN |
POWER CONSUMPTION (FULL WHITE, 100% BRIGHTNESS) |
900 w/m2 APPROX 4 AMPS PER TILE @ 110 VOLTS APPROX 2 AMPS PER TILE @ 208 VOLTS |
PROCESSING / CONTROL | LINSN- INDUSTRY STANDARD, UNIVERSAL (NON PROPRIETARY) |
REFRESH RATE | 1600HZ |
VIEWING ANGLE | 130o/160o |
LIFETIME (HRS) | 100,000 HRS |
MTBF (HRS) | 5,000 HRS |
OUT OF CONTROL PIXEL RATE | .02% |
FIELD SERVICEABLE | INTEGRATED LADDER TILES ARE REMOVABLE FROM THE CENTER OF A COMPLETED WALL INDIVIDUAL LED MODULES CAN BE REPLACED WITHIN EACH TILE REPLACEABLE RECEIVER CARDS AND POWER SUPPLIES |
COMPATIBILITY | UNIVERSAL POWER / DATA / RIGGING / PROCESSING COMPATIBLE ACROSS THE ENTIRE BLACK WIDOW HD SERIES |
Downloads:
Oracle LED Systems – Black Widow Series – Detailed Specification Sheet.pdf
Oracle LED Systems – Black Widow HD9 CAD.pdf
Oracle LED Systems – Black Widow HD9 CAD DWG.zip
Oracle LED Systems – Black Widow Series – Single Header Hanging Bar CAD.pdf
Oracle LED Systems – Black Widow Series – Single Header Hanging Bar CAD DWG.zip
Oracle LED Systems – Black Widow Series – Double Header Hanging Bar CAD.pdf
Oracle LED Systems – Black Widow Series – Double Header Hanging Bar CAD DWG.zip